2012 Pan American Canoe Sprint Championships Friday, 20.04.2012 Monday, 23.04.2012
Race-number Race-class Race-run Planned start
1 K1 1000m Masculino J?nior Final Friday, 20.04.2012 - 10:01
2 C1 1000m Masculino JĂșnior Final Friday, 20.04.2012 - 10:15
3 K1 1000m Masculino S?nior Final Friday, 20.04.2012 - 10:31
4 C1 1000m Masculino S?nior Final Friday, 20.04.2012 - 10:46
5 K2 1000m Masculino J?nior Final Friday, 20.04.2012 - 11:02
6 C2 1000m Masculino J?nior Final Friday, 20.04.2012 - 11:16
7 K2 1000m Masculino S?nior Final Friday, 20.04.2012 - 11:32
8 C2 1000m Masculino S?nior Final Friday, 20.04.2012 - 11:47
9 K4 1000m Masculino J?nior Final Friday, 20.04.2012 - 12:01
10 K4 1000m Masculino S?nior Final Friday, 20.04.2012 - 12:37
11 K1 500m Feminino J?nior Final Saturday, 21.04.2012 - 10:02
12 C1 500m Feminino J?nior Final Saturday, 21.04.2012 - 10:16
13 K1 500m Feminino S?nior Final Saturday, 21.04.2012 - 10:32
14 C1 500m Feminino S?nior Final Saturday, 21.04.2012 - 10:47
15 K2 500m Feminino J?nior Final Saturday, 21.04.2012 - 11:16
16 K2 500m Feminino S?nior Final Saturday, 21.04.2012 - 11:34
17 C2 500m Feminino Open Final Saturday, 21.04.2012 - 11:48
18 K4 500m Feminino J?nior Final Saturday, 21.04.2012 - 12:17
19 K4 500m Feminino S?nior Final Saturday, 21.04.2012 - 12:39
20 C1 200m Feminino J?nior Final Sunday, 22.04.2012 - 13:11
21 K1 200m Feminino J?nior Final Sunday, 22.04.2012 - 13:22
22 K1 200m Masculino J?nior Final Sunday, 22.04.2012 - 13:28
23 C1 200m Masculino J?nior Final Sunday, 22.04.2012 - 13:33
24 K1 200m Masculino Paracanoagem - TA Final Sunday, 22.04.2012 - 13:39
25 V1 200m Masculino Paracanoagem - A Final Sunday, 22.04.2012 - 13:45
26 K1 200m Feminino S?nior Final Sunday, 22.04.2012 - 13:51
27 C1 200m Feminino S?nior Final Sunday, 22.04.2012 - 14:01
28 K1 200m Masculino S?nior Final Sunday, 22.04.2012 - 14:05
29 C1 200m Masculino S?nior Final Sunday, 22.04.2012 - 14:09
30 K1 200m Masculino Paracanoagem - LTA Final Sunday, 22.04.2012 - 14:15
31 K2 200m Feminino J?nior Final Sunday, 22.04.2012 - 14:21
32 K2 200m Masculino J?nior Final Sunday, 22.04.2012 - 14:28
33 C2 200m Masculino J?nior Final Sunday, 22.04.2012 - 14:32
34 K1 200m Masculino Paracanoagem - A Final Sunday, 22.04.2012 - 14:39
35 V1 200m Masc / Fem Paracanoagem (TA) Final Sunday, 22.04.2012 - 14:45
36 V1 200m Masc / Fem Paracanoagem (TA) Final Sunday, 22.04.2012 - 14:45
37 K2 200m Feminino S?nior Final Sunday, 22.04.2012 - 14:51
38 C2 200m Feminino Open Final Sunday, 22.04.2012 - 14:57
39 K2 200m Masculino S?nior Final Sunday, 22.04.2012 - 15:04
40 C2 200m Masculino S?nior Final Sunday, 22.04.2012 - 15:11
42 K1 200m Feminino Paracanoagem - LTA / TA Final Sunday, 22.04.2012 - 15:16
41 K1 200m Feminino Paracanoagem - LTA / TA Final Sunday, 22.04.2012 - 15:16
43 V1 200m Masculino Paracanoagem - LTA Final Sunday, 22.04.2012 - 15:22
45 K1 5000m Masculino J?nior Final Sunday, 22.04.2012 - 16:06
44 C1 5000m Masculino J?nior Final Sunday, 22.04.2012 - 16:07
48 K1 5000m Feminino S?nior Final Sunday, 22.04.2012 - 16:42
49 K1 5000m Feminino J?nior Final Sunday, 22.04.2012 - 16:43
46 C1 5000m Feminino S?nior Final Sunday, 22.04.2012 - 16:44
47 C1 5000m Feminino J?nior Final Sunday, 22.04.2012 - 16:45
51 K1 5000m Masculino S?nior Final Sunday, 22.04.2012 - 17:24
50 C1 5000m Masculino S?nior Final Sunday, 22.04.2012 - 17:26