PRINT
Race 118 K4 Men 500m Heat 1
Saturday, 26.05.2018 - 17:59 OFFICIAL Result

Rank Lane Boat 250m Finish
1 5 FRA - France
[1] 349 - LE MOEL, Franck (1991)
[2] 336 - BURGER, Guillaume (1989)
[3] 348 - LE FLOCH DECORCHEMONT, Guillaume (1995)
[4] 353 - MOUGET, Francis (1990)
00:39.72 01:20.435
2 2 CAN - Canada
[1] 188 - MATVEEV, Nicholas (1997)
[2] 173 - COCHRANE, Ryan (1983)
[3] 183 - HUGHES, Marshall (1995)
[4] 189 - POULIN, Pierre-Luc (1995)
00:39.53 01:20.526
3 7 JPN - Japan
[1] 556 - MIZUMOTO, Keiji (1988)
[2] 555 - MATSUSHITA, Momotaro (1988)
[3] 553 - KOMATSU, Seiji (1992)
[4] 550 - FUJISHIMA, Hiroki (1988)
00:40.56 01:22.336
4 8 POL - Poland
[1] 709 - WECKWERT, Filip (1999)
[2] 700 - KULCZYNSKI, Patryk (1995)
[3] 699 - KORSAK, Przemyslaw (1999)
[4] 694 - HAJDAMOWICZ, Ksawery (1998)
00:41.57 01:23.118
5 1 IRI - Islamic Republic of Iran
[1] 481 - AGHAMIRZAEIJENAGHRAD, Ali (1993)
[2] 496 - TALEBIAN, Ahmadreza (1989)
[3] 487 - GHAVIDEL SIAH SOFIANI, Peyman (1991)
[4] 483 - BOUDAGHI, Amin (1989)
00:42.43 01:23.189
6 3 ITA - Italy
[1] 541 - SCHERA, Andrea (1997)
[2] 538 - RIPAMONTI, Nicola (1990)
[3] 525 - CHIERINI, Edoardo (1990)
[4] 542 - SPOTTI, Riccardo Maria (1997)
00:40.43 01:24.165
7 4 CZE - Czech Republic
[1] 270 - PROCHAZKA, Vojtech (1999)
[2] 275 - STEJSKAL, Jakub (1998)
[3] 278 - VESELY, Tomas (1996)
[4] 273 - SOBISEK, Martin (1998)
00:42.36 01:24.428
8 6 GER - Germany
[1] 375 - FRANK, Felix (1993)
[2] 403 - REUSCHENBACH, Lukas (1994)
[3] 374 - FAZLOULA, Saeid (1992)
[4] 407 - THORDSEN, Jakob (1999)
00:42.43 01:24.648


1st to Final 2/7 to SF Rest out