PRINT
Race 151 K4 Men 500m Semi - Final 1
Sunday, 27.05.2018 - 10:50 OFFICIAL Result

Rank Lane Boat 250m Finish
1 6 SVK - Slovakia
[1] 781 - VLČEK, Erik (1981)
[2] 782 - ZALKA, Csaba (1999)
[3] 779 - TARR, Juraj (1979)
[4] 774 - LINKA, Tibor (1995)
00:40.66 01:22.455
2 4 KAZ - Kazakhstan
[1] 574 - GOLENDOV, Ilya (1994)
[2] 573 - DERGUNOV, Alexey (1984)
[3] 587 - YERGUCHYOV, Andrey (1995)
[4] 570 - ALEXEYEV, Yevgeniy (1977)
00:41.06 01:23.021
3 5 CAN - Canada
[1] 188 - MATVEEV, Nicholas (1997)
[2] 173 - COCHRANE, Ryan (1983)
[3] 183 - HUGHES, Marshall (1995)
[4] 189 - POULIN, Pierre-Luc (1995)
00:40.59 01:23.036
4 3 AUS - Australia
[1] 127 - GOBLE, Matthew (1989)
[2] 120 - BAIN, William (1994)
[3] 128 - GREEN, Thomas (1999)
[4] 130 - MCTAVISH, Simon (1996)
00:40.62 01:23.715
5 8 GBR - Great Britan
[1] 905 - SCHOFIELD, Jonathan (1985)
[2] 892 - HEATH, Liam (1984)
[3] 904 - ROBINSON, Matthew (1993)
[4] 890 - FLETCHER, Lewis (1993)
00:40.03 01:23.902
6 7 POL - Poland
[1] 709 - WECKWERT, Filip (1999)
[2] 700 - KULCZYNSKI, Patryk (1995)
[3] 699 - KORSAK, Przemyslaw (1999)
[4] 694 - HAJDAMOWICZ, Ksawery (1998)
00:42.10 01:24.472
7 9 ITA - Italy
[1] 534 - GNECCHI, Alessandro (1992)
[2] 539 - RIZZA, Manfredi (1991)
[3] 532 - FRESCHI, Tommaso (1997)
[4] 528 - CRENNA, Mauro (1991)
00:41.28 01:24.729
8 1 ITA - Italy
[1] 541 - SCHERA, Andrea (1997)
[2] 538 - RIPAMONTI, Nicola (1990)
[3] 525 - CHIERINI, Edoardo (1990)
[4] 542 - SPOTTI, Riccardo Maria (1997)
00:40.74 01:24.890
9 2 NOR - Norway
[1] 676 - ULLVANG, Lars Magne (1994)
[2] 675 - TELAND, Hakeem (1998)
[3] 672 - IVARSEN, Magnus (1997)
[4] 671 - HJEMDAL, Lars (1992)
00:41.55 01:25.732


1/3 to Final A 4/7 + next BT to Final B Rest out