PRINT
Race 152 K4 Men 500m Semi - Final 2
Sunday, 27.05.2018 - 10:56 OFFICIAL Result

Rank Lane Boat 250m Finish
1 3 RUS - Russia
[1] 735 - POSTRIGAI, Iurii (1988)
[2] 734 - POGREBAN, Vasily (1989)
[3] 726 - GUSEV, Oleg (1996)
[4] 725 - ERSHOV, Vitaly (1992)
00:40.31 01:22.100
2 4 HUN - Hungary
[1] 452 - BIRKÁS, Balázs (1996)
[2] 451 - BALASKA, Márk (1996)
[3] 458 - MOZGI, Milán (1998)
[4] 460 - SOMORÁCZ, Tamás (1992)
00:39.58 01:22.258
3 6 JPN - Japan
[1] 556 - MIZUMOTO, Keiji (1988)
[2] 555 - MATSUSHITA, Momotaro (1988)
[3] 553 - KOMATSU, Seiji (1992)
[4] 550 - FUJISHIMA, Hiroki (1988)
00:40.54 01:23.450
4 8 FRA - France
[1] 330 - ALAVOINE, Romain (1998)
[2] 346 - JEAN, Paul (1995)
[3] 347 - KOCH, Quilian (1999)
[4] 355 - SIKORA, Jean (1996)
00:41.22 01:24.396
5 2 DEN - Denmark
[1] 281 - ALSBÆK, Rasmus (1999)
[2] 296 - SCHULDT-JENSEN, Simon (1999)
[3] 290 - MØRCKE, Nicolai Due Gadegaard (1995)
[4] 280 - AASMUL, Victor Gairy (1999)
00:41.90 01:24.559
6 7 IRI - Islamic Republic of Iran
[1] 481 - AGHAMIRZAEIJENAGHRAD, Ali (1993)
[2] 496 - TALEBIAN, Ahmadreza (1989)
[3] 487 - GHAVIDEL SIAH SOFIANI, Peyman (1991)
[4] 483 - BOUDAGHI, Amin (1989)
00:42.39 01:24.969
7 5 ARG - Argentina
[1] 105 - DI GIACOMO, Ezequiel (1991)
[2] 113 - SAAVEDRA DIETZ, Abraham (1996)
[3] 104 - DE TORRES, Pablo (1984)
[4] 102 - CARRERAS, Gonzalo (1989)
00:40.84 01:25.168
8 1 CZE - Czech Republic
[1] 270 - PROCHAZKA, Vojtech (1999)
[2] 275 - STEJSKAL, Jakub (1998)
[3] 278 - VESELY, Tomas (1996)
[4] 273 - SOBISEK, Martin (1998)
00:43.15 01:26.830


1/3 to Final A 4/7 + next BT to Final B Rest out