PRINT
Race 180 K4 Men 500m Final B
Sunday, 27.05.2018 - 14:18 OFFICIAL Result

Rank Lane Boat 250m Finish
1 5 AUS - Australia
[1] 127 - GOBLE, Matthew (1989)
[2] 120 - BAIN, William (1994)
[3] 128 - GREEN, Thomas (1999)
[4] 130 - MCTAVISH, Simon (1996)
00:40.35 01:22.018
2 8 ARG - Argentina
[1] 105 - DI GIACOMO, Ezequiel (1991)
[2] 113 - SAAVEDRA DIETZ, Abraham (1996)
[3] 104 - DE TORRES, Pablo (1984)
[4] 102 - CARRERAS, Gonzalo (1989)
00:40.29 01:22.720
3 7 POL - Poland
[1] 709 - WECKWERT, Filip (1999)
[2] 700 - KULCZYNSKI, Patryk (1995)
[3] 699 - KORSAK, Przemyslaw (1999)
[4] 694 - HAJDAMOWICZ, Ksawery (1998)
00:41.47 01:23.304
4 9 ITA - Italy
[1] 541 - SCHERA, Andrea (1997)
[2] 538 - RIPAMONTI, Nicola (1990)
[3] 525 - CHIERINI, Edoardo (1990)
[4] 542 - SPOTTI, Riccardo Maria (1997)
00:41.07 01:23.451
5 6 DEN - Denmark
[1] 281 - ALSBÆK, Rasmus (1999)
[2] 296 - SCHULDT-JENSEN, Simon (1999)
[3] 290 - MØRCKE, Nicolai Due Gadegaard (1995)
[4] 280 - AASMUL, Victor Gairy (1999)
00:41.41 01:23.459
6 3 GBR - Great Britan
[1] 905 - SCHOFIELD, Jonathan (1985)
[2] 892 - HEATH, Liam (1984)
[3] 904 - ROBINSON, Matthew (1993)
[4] 890 - FLETCHER, Lewis (1993)
00:39.79 01:23.465
7 2 IRI - Islamic Republic of Iran
[1] 481 - AGHAMIRZAEIJENAGHRAD, Ali (1993)
[2] 496 - TALEBIAN, Ahmadreza (1989)
[3] 487 - GHAVIDEL SIAH SOFIANI, Peyman (1991)
[4] 483 - BOUDAGHI, Amin (1989)
00:42.83 01:23.933
8 4 FRA - France
[1] 330 - ALAVOINE, Romain (1998)
[2] 346 - JEAN, Paul (1995)
[3] 347 - KOCH, Quilian (1999)
[4] 355 - SIKORA, Jean (1996)
00:41.21 01:24.170
9 1 ITA - Italy
[1] 534 - GNECCHI, Alessandro (1992)
[2] 539 - RIZZA, Manfredi (1991)
[3] 532 - FRESCHI, Tommaso (1997)
[4] 528 - CRENNA, Mauro (1991)
00:41.11 01:25.485