PRINT
Race 181 K4 Women 500m Final B
Sunday, 27.05.2018 - 14:24 OFFICIAL Result

Rank Lane Boat 250m Finish
1 6 CHN - Peoples Republic of China
[1] 212 - SONG, Danni (1993)
[2] 203 - HUANG, Jieyi (1993)
[3] 204 - LI, Dongyin (1995)
[4] 209 - MA, Qing (1992)
00:47.36 01:35.782
2 4 DEN - Denmark
[1] 288 - KNUDSEN, Pernille Brandstrup (1997)
[2] 284 - FUNCH, Julie Frølund (1997)
[3] 289 - LANGELUND, Line (1998)
[4] 291 - NYVANG, Bolette (1997)
00:47.96 01:36.051
3 7 KAZ - Kazakhstan
[1] 572 - BEREZOVSKAYA, Anastassiya (1999)
[2] 577 - KOPYOVA, Viktoriya (1997)
[3] 581 - PODOINIKOVA, Irina (1988)
[4] 571 - ANANCHENKO, Zoya (1996)
00:47.55 01:36.466
4 2 ARG - Argentina
[1] 106 - GARRO, María Magdalena (1989)
[2] 112 - ROJAS, Brenda (1995)
[3] 100 - AMEGHINO, Sabrina Inés (1980)
[4] 110 - MASLEIN, Micaela (1989)
00:47.52 01:37.134
5 3 NZL - New Zealand
[1] 658 - WATSON, Danielle (1999)
[2] 655 - IMRIE, Kayla (1992)
[3] 653 - FORD, Britney (1997)
[4] 657 - THOMPSON, Kim (1995)
00:48.10 01:37.529
6 8 DEN - Denmark
[1] 286 - GRAVESEN, Mette (1998)
[2] 295 - RASK, Cathrine (1998)
[3] 282 - BOCK, Emma Sofie (1999)
[4] 283 - CHRISTENSEN, Katrine Græsbøll (1996)
00:47.99 01:38.061
7 1 ITA - Italy
[1] 522 - BURGO, Irene (1994)
[2] 537 - PETRACCA, Cristina (1990)
[3] 524 - CAMPANA, Sofia (1990)
[4] 531 - FANTINI, Agata (1994)
00:48.01 01:38.161
8 5 CHN - Peoples Republic of China
[1] 220 - XU, Caihong (1994)
[2] 201 - GAI, Xiaomei (1994)
[3] 224 - YANG, Jiali (1998)
[4] 228 - YU, Yaona (1994)
00:48.61 01:38.528
9 9 GBR - Great Britan
[1] 888 - DALE, Ava (1998)
[2] 902 - REES-CLARK, Samantha (1995)
[3] 899 - MYBURGH, Renee (1999)
[4] 896 - LEE-SMITH, Lucy (1997)
00:49.06 01:39.910