PRINT
Race 92 K2 Women 500m Heat 2
Saturday, 26.05.2012 - 15:05 OFFICIAL Result

Rank Lane Boat 250m Finish
1 3 POL: Mikolajczyk, Beata - Naja, Karolina 00:00:50.53 01:45.149
2 8 AUT: Schwarz, Viktoria - Schuring, Yvonne 00:00:52.91 01:48.013
3 5 AUS: Fogarty, Lyndsie - Flood, Naomi 00:00:53.86 01:48.825
4 4 ITA: Campana, Sofia - Cicali, Susanna 00:00:53.98 01:49.030
5 2 SUI: Haudenschild, Livia - Brüschweiler, Noemi 00:00:56.32 01:51.730
6 6 JAP: Hachiya, Chizuru - Matsumoto, Misaki 00:00:56.94 01:55.148
7 1 INA: Masripah, Masripah - Santyawati, Kanti 00:00:57.23 01:57.150
7 ARG: Lauro, Fernanda - Collueque, Cecilia --- Did not start