DRV Friday, 19.04.2013 Sunday, 21.04.2013
Race-number Race-class Race-run Planned start
2 SM 2- A Heat 1 Friday, 19.04.2013 - 16:30
2 SM 2- A Heat 2 Friday, 19.04.2013 - 16:35
2 SM 2- A Heat 3 Friday, 19.04.2013 - 16:40
2 SM 2- A Heat 4 Friday, 19.04.2013 - 16:45
2 SM 2- A Heat 5 Friday, 19.04.2013 - 16:50
2 SM 2- A Heat 6 Friday, 19.04.2013 - 16:55
6 SM 1x A Heat 1 Friday, 19.04.2013 - 17:00
6 SM 1x A Heat 2 Friday, 19.04.2013 - 17:05
6 SM 1x A Heat 3 Friday, 19.04.2013 - 17:10
6 SM 1x A Heat 4 Friday, 19.04.2013 - 17:15
6 SM 1x A Heat 5 Friday, 19.04.2013 - 17:20
6 SM 1x A Heat 6 Friday, 19.04.2013 - 17:25
6 SM 1x A Heat 7 Friday, 19.04.2013 - 17:30
6 SM 1x A Heat 8 Friday, 19.04.2013 - 17:35
3 SM 2- A LG Heat 1 Friday, 19.04.2013 - 17:40
3 SM 2- A LG Heat 2 Friday, 19.04.2013 - 17:45
3 SM 2- A LG Heat 3 Friday, 19.04.2013 - 17:50
4 SF 1x A Heat 1 Friday, 19.04.2013 - 17:55
4 SF 1x A Heat 2 Friday, 19.04.2013 - 18:00
4 SF 1x A Heat 3 Friday, 19.04.2013 - 18:05
4 SF 1x A Heat 4 Friday, 19.04.2013 - 18:10
1 SF 2- A Heat 1 Friday, 19.04.2013 - 18:25
1 SF 2- A Heat 2 Friday, 19.04.2013 - 18:30
1 SF 2- A Heat 3 Friday, 19.04.2013 - 18:35
5 SF 1x A LG Heat 1 Friday, 19.04.2013 - 18:40
5 SF 1x A LG Heat 2 Friday, 19.04.2013 - 18:45
5 SF 1x A LG Heat 3 Friday, 19.04.2013 - 18:50
5 SF 1x A LG Heat 4 Friday, 19.04.2013 - 18:55
5 SF 1x A LG Heat 5 Friday, 19.04.2013 - 19:00
5 SF 1x A LG Heat 6 Friday, 19.04.2013 - 19:05
7 SM 1x A LG Heat 1 Friday, 19.04.2013 - 19:10
7 SM 1x A LG Heat 2 Friday, 19.04.2013 - 19:15
7 SM 1x A LG Heat 3 Friday, 19.04.2013 - 19:20
7 SM 1x A LG Heat 4 Friday, 19.04.2013 - 19:25
7 SM 1x A LG Heat 5 Friday, 19.04.2013 - 19:30
7 SM 1x A LG Heat 6 Friday, 19.04.2013 - 19:35
101 JM 1x A Heat 1 Saturday, 20.04.2013 - 9:30
101 JM 1x A Heat 2 Saturday, 20.04.2013 - 9:35
101 JM 1x A Heat 3 Saturday, 20.04.2013 - 9:40
101 JM 1x A Heat 4 Saturday, 20.04.2013 - 9:45
101 JM 1x A Heat 5 Saturday, 20.04.2013 - 9:50
101 JM 1x A Heat 6 Saturday, 20.04.2013 - 9:55
101 JM 1x A Heat 7 Saturday, 20.04.2013 - 10:00
101 JM 1x A Heat 8 Saturday, 20.04.2013 - 10:05
101 JM 1x A Heat 9 Saturday, 20.04.2013 - 10:10
102 JM 2- A Heat 1 Saturday, 20.04.2013 - 10:20
102 JM 2- A Heat 2 Saturday, 20.04.2013 - 10:25
102 JM 2- A Heat 3 Saturday, 20.04.2013 - 10:30
102 JM 2- A Heat 4 Saturday, 20.04.2013 - 10:35
102 JM 2- A Heat 5 Saturday, 20.04.2013 - 10:40
102 JM 2- A Heat 6 Saturday, 20.04.2013 - 10:45
102 JM 2- A Heat 7 Saturday, 20.04.2013 - 10:50
102 JM 2- A Heat 8 Saturday, 20.04.2013 - 10:55
103 JF 1x A Heat 1 Saturday, 20.04.2013 - 11:00
103 JF 1x A Heat 2 Saturday, 20.04.2013 - 11:05
103 JF 1x A Heat 3 Saturday, 20.04.2013 - 11:10
103 JF 1x A Heat 4 Saturday, 20.04.2013 - 11:15
103 JF 1x A Heat 5 Saturday, 20.04.2013 - 11:20
103 JF 1x A Heat 6 Saturday, 20.04.2013 - 11:25
103 JF 1x A Heat 7 Saturday, 20.04.2013 - 11:30
104 JF 2- A Heat 1 Saturday, 20.04.2013 - 11:35
104 JF 2- A Heat 3 Saturday, 20.04.2013 - 11:45
104 JF 2- A Heat 4 Saturday, 20.04.2013 - 11:50
104 JF 2- A Heat 2 Saturday, 20.04.2013 - 11:55
1 SF 2- A Repechage Saturday, 20.04.2013 - 12:00
2 SM 2- A Quarter-final 1 Saturday, 20.04.2013 - 12:05
2 SM 2- A Quarter-final 2 Saturday, 20.04.2013 - 12:10
2 SM 2- A Quarter-final 3 Saturday, 20.04.2013 - 12:15
2 SM 2- A Quarter-final 4 Saturday, 20.04.2013 - 12:20
3 SM 2- A LG Repechage 1 Saturday, 20.04.2013 - 12:25
3 SM 2- A LG Repechage 2 Saturday, 20.04.2013 - 12:30
4 SF 1x A Repechage 1 Saturday, 20.04.2013 - 12:35
4 SF 1x A Repechage 2 Saturday, 20.04.2013 - 12:40
4 SF 1x A Repechage 3 Saturday, 20.04.2013 - 12:45
4 SF 1x A Repechage 4 Saturday, 20.04.2013 - 12:50
5 SF 1x A LG Quarter-final A/D 1 Saturday, 20.04.2013 - 12:55
5 SF 1x A LG Quarter-final A/D 2 Saturday, 20.04.2013 - 13:00
5 SF 1x A LG Quarter-final A/D 3 Saturday, 20.04.2013 - 13:05
5 SF 1x A LG Quarter-final A/D 4 Saturday, 20.04.2013 - 13:10
6 SM 1x A Quarter-final A/D 1 Saturday, 20.04.2013 - 13:15
6 SM 1x A 13156 Saturday, 20.04.2013 - 13:20
6 SM 1x A 13158 Saturday, 20.04.2013 - 13:25
6 SM 1x A 13160 Saturday, 20.04.2013 - 13:30
6 SM 1x A Quarter-final E/H 1 Saturday, 20.04.2013 - 13:35
6 SM 1x A 13164 Saturday, 20.04.2013 - 13:40
6 SM 1x A 13166 Saturday, 20.04.2013 - 13:45
6 SM 1x A 13168 Saturday, 20.04.2013 - 13:50
7 SM 1x A LG Quarter-final 1 Saturday, 20.04.2013 - 13:55
7 SM 1x A LG Quarter-final 2 Saturday, 20.04.2013 - 14:00
7 SM 1x A LG Quarter-final 3 Saturday, 20.04.2013 - 14:05
7 SM 1x A LG Quarter-final 4 Saturday, 20.04.2013 - 14:10
101 JM 1x A Quarter-final A/D 1 Saturday, 20.04.2013 - 15:00
101 JM 1x A 13156 Saturday, 20.04.2013 - 15:05
101 JM 1x A 13158 Saturday, 20.04.2013 - 15:10
101 JM 1x A 13160 Saturday, 20.04.2013 - 15:15
101 JM 1x A Quarter-final E/H 1 Saturday, 20.04.2013 - 15:20
101 JM 1x A 13164 Saturday, 20.04.2013 - 15:25
101 JM 1x A 13166 Saturday, 20.04.2013 - 15:30
101 JM 1x A 13168 Saturday, 20.04.2013 - 15:35
101 JM 1x A 13170 Saturday, 20.04.2013 - 15:40
102 JM 2- A Quarter-final A/D 1 Saturday, 20.04.2013 - 15:50
102 JM 2- A 13156 Saturday, 20.04.2013 - 15:55
102 JM 2- A 13158 Saturday, 20.04.2013 - 16:00
102 JM 2- A 13160 Saturday, 20.04.2013 - 16:05
102 JM 2- A Quarter-final E/H 1 Saturday, 20.04.2013 - 16:10
102 JM 2- A 13164 Saturday, 20.04.2013 - 16:15
102 JM 2- A 13166 Saturday, 20.04.2013 - 16:20
102 JM 2- A 13168 Saturday, 20.04.2013 - 16:25
103 JF 1x A Quarter-final A/D 1 Saturday, 20.04.2013 - 16:30
103 JF 1x A 13156 Saturday, 20.04.2013 - 16:35
103 JF 1x A 13158 Saturday, 20.04.2013 - 16:40
103 JF 1x A 13160 Saturday, 20.04.2013 - 16:45
103 JF 1x A Quarter-final E/H 1 Saturday, 20.04.2013 - 16:50
103 JF 1x A 13164 Saturday, 20.04.2013 - 16:55
103 JF 1x A 13166 Saturday, 20.04.2013 - 17:00
104 JF 2- A Quarter-final 1 Saturday, 20.04.2013 - 17:05
104 JF 2- A Quarter-final 2 Saturday, 20.04.2013 - 17:10
104 JF 2- A Quarter-final 3 Saturday, 20.04.2013 - 17:15
104 JF 2- A Quarter-final 4 Saturday, 20.04.2013 - 17:20
1 SF 2- A Semi-final A/B 1 Saturday, 20.04.2013 - 17:30
1 SF 2- A Semi-final A/B 2 Saturday, 20.04.2013 - 17:34
2 SM 2- A Semi-final A/B 1 Saturday, 20.04.2013 - 17:39
2 SM 2- A Semi-final A/B 2 Saturday, 20.04.2013 - 17:43
2 SM 2- A Semi-final C/D 1 Saturday, 20.04.2013 - 17:47
2 SM 2- A Semi-final C/D 2 Saturday, 20.04.2013 - 17:51
2 SM 2- A Semi-final E/F 1 Saturday, 20.04.2013 - 17:55
2 SM 2- A Semi-final E/F 2 Saturday, 20.04.2013 - 17:59
3 SM 2- A LG Semi-final A/B 1 Saturday, 20.04.2013 - 18:04
3 SM 2- A LG Semi-final A/B 2 Saturday, 20.04.2013 - 18:08
4 SF 1x A Semi-final A/B 1 Saturday, 20.04.2013 - 18:13
4 SF 1x A Semi-final A/B 2 Saturday, 20.04.2013 - 18:17
4 SF 1x A Semi-final C/D 1 Saturday, 20.04.2013 - 18:21
4 SF 1x A Semi-final C/D 2 Saturday, 20.04.2013 - 18:25
5 SF 1x A LG Semi-final A/B 1 Saturday, 20.04.2013 - 18:30
5 SF 1x A LG Semi-final A/B 2 Saturday, 20.04.2013 - 18:34
5 SF 1x A LG Semi-final C/D 1 Saturday, 20.04.2013 - 18:38
5 SF 1x A LG Semi-final C/D 2 Saturday, 20.04.2013 - 18:42
6 SM 1x A Semi-final A/B 1 Saturday, 20.04.2013 - 18:47
6 SM 1x A Semi-final A/B 2 Saturday, 20.04.2013 - 18:51
6 SM 1x A Semi-final C/D 1 Saturday, 20.04.2013 - 18:55
6 SM 1x A Semi-final C/D 2 Saturday, 20.04.2013 - 18:59
6 SM 1x A Semi-final E/F 1 Saturday, 20.04.2013 - 19:03
6 SM 1x A Semi-final E/F 2 Saturday, 20.04.2013 - 19:07
7 SM 1x A LG Semi-final A/B 1 Saturday, 20.04.2013 - 19:20
7 SM 1x A LG Semi-final A/B 2 Saturday, 20.04.2013 - 19:24
7 SM 1x A LG Semi-final C/D 1 Saturday, 20.04.2013 - 19:28
7 SM 1x A LG Semi-final C/D 2 Saturday, 20.04.2013 - 19:32
7 SM 1x A LG Semi-final E/F 1 Saturday, 20.04.2013 - 19:36
7 SM 1x A LG Semi-final E/F 2 Saturday, 20.04.2013 - 19:40
101 JM 1x A Final D Sunday, 21.04.2013 - 9:00
101 JM 1x A Final E Sunday, 21.04.2013 - 9:05
101 JM 1x A Final F Sunday, 21.04.2013 - 9:10
101 JM 1x A Final G Sunday, 21.04.2013 - 9:15
101 JM 1x A Final H Sunday, 21.04.2013 - 9:20
101 JM 1x A Final Sunday, 21.04.2013 - 9:25
102 JM 2- A Final D Sunday, 21.04.2013 - 9:30
102 JM 2- A Final E Sunday, 21.04.2013 - 9:35
102 JM 2- A Final F Sunday, 21.04.2013 - 9:40
102 JM 2- A Final G Sunday, 21.04.2013 - 9:45
102 JM 2- A Final H Sunday, 21.04.2013 - 9:50
103 JF 1x A Final D Sunday, 21.04.2013 - 9:56
103 JF 1x A Final E Sunday, 21.04.2013 - 9:59
103 JF 1x A Final G Sunday, 21.04.2013 - 10:06
104 JF 2- A Final D Sunday, 21.04.2013 - 10:10
103 JF 1x A Final F Sunday, 21.04.2013 - 10:13
101 JM 1x A Final C Sunday, 21.04.2013 - 10:16
101 JM 1x A Final B Sunday, 21.04.2013 - 10:20
101 JM 1x A Final A Sunday, 21.04.2013 - 10:24
102 JM 2- A Final A Sunday, 21.04.2013 - 10:35
102 JM 2- A Final B Sunday, 21.04.2013 - 10:40
102 JM 2- A Final C Sunday, 21.04.2013 - 10:44
103 JF 1x A Final C Sunday, 21.04.2013 - 10:49
103 JF 1x A Final B Sunday, 21.04.2013 - 10:54
103 JF 1x A Final A Sunday, 21.04.2013 - 10:59
104 JF 2- A Final A Sunday, 21.04.2013 - 11:09
104 JF 2- A Final B Sunday, 21.04.2013 - 11:14
104 JF 2- A Final C Sunday, 21.04.2013 - 11:20
1 SF 2- A Final A Sunday, 21.04.2013 - 11:34
1 SF 2- A Final B Sunday, 21.04.2013 - 11:43
2 SM 2- A Final A Sunday, 21.04.2013 - 11:50
2 SM 2- A Final B Sunday, 21.04.2013 - 12:00
3 SM 2- A LG Final A Sunday, 21.04.2013 - 12:05
3 SM 2- A LG Final B Sunday, 21.04.2013 - 12:13
4 SF 1x A Final A Sunday, 21.04.2013 - 12:20
4 SF 1x A Final B Sunday, 21.04.2013 - 12:28
5 SF 1x A LG Final A Sunday, 21.04.2013 - 12:35
5 SF 1x A LG Final B Sunday, 21.04.2013 - 12:44
6 SM 1x A Final A Sunday, 21.04.2013 - 12:50
6 SM 1x A Final B Sunday, 21.04.2013 - 12:59
7 SM 1x A LG Final A Sunday, 21.04.2013 - 13:05
7 SM 1x A LG Final B Sunday, 21.04.2013 - 13:13
2 SM 2- A Final C Sunday, 21.04.2013 - 13:24
2 SM 2- A Final D Sunday, 21.04.2013 - 13:29
2 SM 2- A Final E Sunday, 21.04.2013 - 13:35
3 SM 2- A LG Final C Sunday, 21.04.2013 - 13:44
4 SF 1x A Final C Sunday, 21.04.2013 - 13:50
4 SF 1x A Final D Sunday, 21.04.2013 - 13:54
5 SF 1x A LG Final C Sunday, 21.04.2013 - 13:59
5 SF 1x A LG Final D Sunday, 21.04.2013 - 14:04
6 SM 1x A Final C Sunday, 21.04.2013 - 14:14
6 SM 1x A Final D Sunday, 21.04.2013 - 14:19
6 SM 1x A Final E Sunday, 21.04.2013 - 14:24
6 SM 1x A Final F Sunday, 21.04.2013 - 14:29
6 SM 1x A Final G Sunday, 21.04.2013 - 14:35
7 SM 1x A LG Final C Sunday, 21.04.2013 - 14:45
7 SM 1x A LG Final D Sunday, 21.04.2013 - 14:50
7 SM 1x A LG Final E Sunday, 21.04.2013 - 14:54
7 SM 1x A LG Final F Sunday, 21.04.2013 - 15:00